Type C & E Pneumatic Spiders
General Description
Pneumatic Spiders are utilized to grip drill pipes, tubing and casing in oil well drilling and repairing. They are designed and manufactured according to API Specification for drilling and well servicing equipment.
Pneumatic Spider |
Model | OD of Tubulars | Specification of Slip Bodies | Rated Capacity (short tons) |
C | 1.315~3.1/2 | 3.1/2 | 80 |
3.1/2~4.1/4 | 4.1/2 |
4.3/4 | 4.3/4 (Integral) |
5 | 5 (Integral) |
5.1/2 | 5.1/2 (Integral) |
CHD | 1.315~3.1/2 | 3.1/2 | 125 |
3.1/2~4.1/4 | 4.1/2 |
4.3/4 | 4.3/4 (Integral) |
5 | 5 (Integral) |
5.1/2 | 5.1/2 (Integral) |
E | 2.3/8~3.1/2 | 3.1/2 | 175 |
4~5.1/2 | 5.1/2 |
5.1/2~7 | 7 |
7.5/8 | 7.5/8 (Integral) |
All spiders are designed for heavy to medium duty use, and are made of alloy steel and heat treated for strength and wear.