Drill Pipe Manual Tongs
General Description
Manual Tongs are necessary tools applied to make up and break out pipes. Changing lug jaws and latch steps can adjust different handling sizes of the tongs. They are designed and manufactured as per API Spec 7K specification for drilling and well servicing equipment.
Manual Tongs |
Model | Size Range (in) | No. of Latch Lug Jaw |
B | 3.3/8~13.3/8 | 5a, 5b, 5b1, 5c, 5d, 5e, 5e1, 5e3 |
SB | 3.1/2~13.3/8 | 1#, 2#,3#, 4#, 5#, 6#, 7# |
DB | 3.1/2~17 | 1#, 2#, 3#, 4# |
SDD | 4~17 | 1#, 2#, 3#, 4#, 5# |
LF | 2.3/8~7 | 1#, 2#, 3#, 4# |
C | 2.3/8~10.3/4 | 1#, 2#, 3#, 4#, 5#, 6# |
Workover Tongs | 2.3/8~10.3/4 | 1#, 2#, 3#, 4# |
WWC | 2.3/8~10.3/4 | 1#, 2#, 3#, 4#, 5#, 6# |
WWB | 2.3/8~10.3/4 | 1#, 2#, 3#, 4#, 5#, 6# |
AAX | 2.7/8~13.3/8 | 1#, 2#, 3#, 4#, 5#, 6#, 7#, 8# |
Casing Tongs | 13.3/8 | 4# |
Extended Casing Tongs | 13.3/8~36 | |
We offer a range of tubing, drill pipe and casing tongs made of high alloy steel and heat-treated for strength and wear.